Shoot out in the Black Swamp
Nov. 2, 2013
OFDAI Sanctioned Thumbing
Hosted by: The Black Swamp FDC
Sandusky County Sportsmen's Club
Gibsonburg, OH
(*) Denotes Records
14" Square 14" Square OFDAI Silhouette
Men's Division 8' SW 10' SW 15' SW Total
1 Ron Zimmerman 1.724* 1.811* 1.826* 5.361
2 Tom Lechner 3.035 3.140 2.488 8.663
3 Harry Ballengee 2.589 3.100 3.090 8.779
4 Tom Crawford 3.045 2.647 3.140 8.832
5 Mike Gongola 3.343 3.462 2.979 9.784
6 Rich Enneper 3.254 3.536 3.172 9.962
7 Darr Becker 2.671 3.332 4.034 10.037
8 Bill Sajovic 2.946 4.008 3.207 10.161
9 Dale Searls 3.009 3.912 3.848 10.769
10 Jim Yurasek 3.861 3.565 3.570 10.996
11 Lynn Lustig 3.071 4.107 3.885 11.063
12 Jim Miller 3.694 4.074 3.567 11.335
13 Johnny Perry 3.861 4.455 3.232 11.548
14 Jr Ward 3.307 3.456 5.000 11.763
15 Larry Atcheson 3.346 4.615 3.970 11.931
16 Brian Hric 3.448 4.168 4.334 11.950
17 Greg Koester 3.953 3.984 4.550 12.487
18 Paul E. Elliott 4.431 4.517 3.846 12.794
Women's Division
1Donna Lechner 1.566* 2.881* 4.320 8.767
2 Michelle Hunter 3.492 4.377 3.731 11.600
3 Sue Zimmerman 3.500 4.561 3.573 11.634
4 Carol Bonnett 4.509 4.028 4.047 12.584
Heavy Hitter: Ron Zimmerman
Fastest Shot 8' SW 10' SW 15' SW
Men's
Ron Zimmerman .330 .354 .343
Women's
Donna Lechner .293* .286* .320
Shoot out in the Black Swamp
Nov. 2, 2013
OFDAI Sanctioned Open
Hosted by: The Black Swamp FDC
Sandusky County Sportsmen's Club
Gibsonburg, OH
(*) Denotes Records
OFDAI Silhouette 14" Square
Men's Division 12' SW 12' DBLW 8' DBLW Total
1 Tom Lechner 2.468 2.110 3.618 8.196
2 Mark Dario 1.821 2.618 3.849 8.288
3 Ron Zimmerman 3.035 3.144 2.290 8.469
4 Dennis Walton 1.740 3.474 4.022 9.236
5 Jim Yurasek 2.765 3.084 3.641 9.490
6 Jr Ward 3.197 3.209 3.523 9.929
7 Rich Enneper 3.449 3.203 3.363 10.015
8 Johnny Perry 2.960 2.905 4.155 10.020
9 Harry Ballengee 1.834 3.950 4.316 10.100
10 Mike Gongola 2.559 4.778 3.555 10.892
11 Bill Sajovic 2.986 3.292 4.996 11.274
12 Paul E. Elliott 2.192 5.002 4.348 11.542
13 Darr Becker 4.400 3.192 4.013 11.605
14 Tom Crawford 3.001 4.356 4.468 11.825
15 Garrett Harmon 2.700 4.049 5.356 12.105
16 Lynn Lustig 3.384 4.438 4.734 12.556
17 Dale Searls 3.141 4.857 4.563 12.561
18 Jim Miller 3.109 5.562 3.915 12.586
19 Duke Bonnett 3.222 4.138 5.350 12.710
20 Larry Atcheson 3.273 4.897 5.520 13.690
21 Brian Hric 4.344 4.840 4.833 14.017
Women's Division
1 Donna Lechner 1.507* 3.255 5.154 9.916
2 Carol Bonnett 1.819 4.631 3.817 10.267
3 Susie Searls 3.262 3.231 4.453 10.946
4 Michelle Hunter 3.619 3.521 4.514 11.654
5 Sue Zimmerman 3.102 4.294 5.630 13.026
6 Carole Semuniak 3.682 4.989 4.744 13.415
No Heavy Hitter
Fastest Shot 12' SW 12' DBLW 8' DBLW
Men's
Johnny Perry .314
Dennis Walton .535* .485*
Fastest Shot
Women's
Donna Lechner .286 .641
Carol Bonnett .859
0 Comments
Leave a Reply. |
Archives
August 2024
Categories |