Shoot in the Country
9/21/2013
OFDAI Sanctioned Thumbing Only Contest
Hosted by: Lake Erie Six Guns
24" Disc
Men's Division 8'SW 10'SW 12'SW 15'SW Total
Ron Zimmerman 1.833 1.864* 1.881* 1.957* 7.535
Harry Ballengee 1.970 2.050 2.700 3.305 10.025
Howard Shingler 1.657* 2.714 2.816 3.436 10.623
Tom Lechner 1.912 3.124 2.477 3.132 10.645
Rich Enneper 2.440 2.546 2.275 4.547 11.808
Jim Yurasek 2.527 3.520 3.043 3.142 12.232
Tom Crawford 3.085 2.985 2.706 3.776 12.552
Paul E. Elliott 3.968 3.017 2.837 3.897 13.719
Jim Miller 3.328 3.028 3.325 4.396 14.077
Jr Ward 4.422 2.664 3.185 4.434 14.705
Brian Hric 3.661 4.155 3.853 3.850 15.519
Darr Becker 4.417 4.069 3.532 4.070 16.088
Women's Division
Donna Lechner 1.567* 1.613* 2.973* 2.314* 8.467
Melinda DeCosta 3.430 3.448 3.036 3.254 13.168
Sue Zimmerman 4.009 3.044 3.591 4.165 14.809
Michelle Buser 3.563 4.661 4.107 4.707 17.038
Heavy Hitter: Ron Zimmerman
* Denotes New Record
Men's Fastest Shot 8'SW 10'SW 12'SW 15'SW
Howard Shingler .317*
Ron Zimmerman .363*
Tom Lechner .355* .365*
Womens Fastest Shot
Donna Lechner .301* .314* .319* .325*
Northeast Ohio Championship
Shoot in the Country
9/21/2013
OFDAI Sanctioned Open Contest
Hosted by: Lake Erie Six Guns
4" Balloon Blanks
8'-10'-12'
Men's Division 8' SB 10' SB 12' SB StepB Dbl Total
Tom Lechner 1.513 2.242 1.565* 1.839* 7.159
Ron Zimmerman 1.835 1.750 1.826 2.698 8.109
Harry Ballengee 1.807 2.524 2.553 2.580 9.464
Jim Yurasek 2.055 2.287 2.416 2.852 9.610
Jr Ward 2.522 2.391 2.492 3.971 11.376
Garrett Harmon 1.910 3.145 2.626 3.945 11.626
Tom Crawford 2.584 2.737 3.155 3.401 11.877
Darr Becker 3.096 3.845 2.680 3.032 12.653
Tony Wisen 3.084 2.925 3.006 4.692 13.707
Paul E. Elliott 3.326 2.374 3.558 4.480 13.738
Howard Shingler 1.621 3.663 3.783 5.350 14.417
Rich Enneper 3.584 3.500 3.953 3.393 14.430
Jim Miller 3.385 3.374 3.152 4.570 14.481
Brian Hric 5.000 3.113 3.047 3.483 14.643
Bill Sajovic 3.359 3.392 3.073 6.000 15.824
Mel Gaston 3.029 3.221 4.527 5.271 16.048
Women's Division
Melinda DeCosta 1.882 1.884 1.984* 1.826* 7.576
Donna Lechner 1.400* 2.848 2.176 2.612 9.036
Michelle Buser 3.217 3.293 2.821 3.819 13.150
Sue Zimmerman 2.634 2.739 3.229 5.020 13.622
Heavy Hitters: Jim Yurasek Melinda DeCosta
*Denotes New Record S/B/Dbls
Men's Fastest Shot 8' SB 10' SB 12' SB 8' 10' 12'
Tom Lechner .284 .287 .299 .593* .625* .621*
Womens Fastest Shot
Donna Lechner .267* .279* .292* .546* .534*
Melinda DeCosta .594