Nov. 3, 2013
OFDAI Sanctioned Open
Hosted by: Ohio Fast Draw Assoc. Int'l
Sandusky County Sportsmen's Club
Gibsonburg, OH
OFDA Silhouette
(*) Denotes Records
Men's Division 5' SW 8' SW 10' SW 15-8' WD/DBLW Total
1 Tom Lechner 1.465 1.475 1.764 2.369* 7.073
2 Mark Dario 1.546 1.728 1.741 2.678 7.693
3 Ron Zimmerman 1.507 1.641 1.681 2.940 7.769
4 Dennis Walton 1.652 1.692 1.740 2.813 7.897
5 Harry Ballengee 1.731 1.788 1.883 2.964 8.366
6 Jim Yurasek 1.981 2.180 2.319 2.902 9.382
7 Mike Gongola 1.729 1.779 2.496 4.069 10.073
8 Johnny Perry 1.562 2.926 2.959 3.811 11.258
9 Garrett Harmon 2.940 2.049 2.300 4.100 11.389
10 Larry Atcheson 2.598 2.615 3.839 2.769 11.821
11 Rich Enneper 2.748 2.589 2.874 4.133 12.344
12 Tom Crawford 2.513 2.506 2.666 4.735 12.420
13 Jr Ward 2.129 2.397 3.307 4.656 12.489
14 Humberto Riselli 1.733 3.309 3.512 4.091 12.645
15 Paul E. Elliott 1.892 2.808 2.893 5.152 12.745
16 Bill Sajovic 1.900 2.602 4.326 3.941 12.769
17 Darr Becker 2.371 3.790 3.778 3.045 12.984
18 Duke Bonnett 2.957 2.705 2.894 4.989 13.545
19 Brian Hric 2.224 5.000 3.719 3.726 14.669
20 Jim Miller 2.673 2.705 3.890 6.000 15.268
Women's Division
1 Donna Lechner 1.347 1.396* 1.429 3.328 7.500
2 Carol Bonnett 1.686 1.788 1.836 3.449 8.759
3 Michelle Hunter 2.450 2.471 2.600 3.079* 10.600
4 Sue Zimmerman 2.162 2.479 2.705 3.467 10.813
5 Susie Searls 2.678 2.935 3.202 4.025 12.840
Heavy Hitter: Tom Lechner, Mark Dario, Ron Zimmerman, Harry Ballengee, Jim Yurasek, Donna Lechner, Michelle Hunter, Sue Zimmerman & Susie Searls
Fastest Shot 5' SW 8' SW 10' SW 15-8' WD/DBLW
Men's
Tom Lechner .276 .286
Johnny Perry .309
Dennis Walton .571*
Women
Donna Lechner .251 .269 .280
Carol Bonnett .924*