1 Ron Zimmerman 17 18 16 22 73
2 Tom Lechner 16 0 13 21 50
3 Harry Ballengee 0 14 15 20 49
4 Jim Yurasek 12 13 11 13 49
5 Darr Becker 10 15 5 16 46
6 Tom Crawford 9 7 10 19 45
7 Richard Enneper 5 8 12 17 42
8 Johnny Perry 15 16 0 10 41
9 Paul E. Elliott 14 12 9 5 40
10 Lynn Lustig 11 10 0 12 33
11 Jr Ward 7 9 7 9 32
12 Howard Shingler 0 17 14 0 31
13 Dale Searls 0 11 0 14 25
14 William Sajovic 0 6 0 15 21
15 Jim Miller 0 0 8 11 19
16 Mike Gongola 0 0 0 18 18
17 Brian Hric 0 5 6 7 18
18 Terry Campbell 13 0 0 0 13
19 Greg Koester 6 0 0 6 12
20 Mike Colby 8 0 0 0 8
21 Larry Atcheson 0 0 0 8 8
Harry Ballengee & Jim Yurasek tied at 49 points for 3rd place.
After the "shoot off " Harry took 3rd place and Jim Yurasek 4th place.
Women's
1 Donna Lechner 9 0 8 8 25
2 Sue Zimmerman 7 5 6 6 24
3 Carol Bonnett 5 6 0 5 16
4 Melinda DeCosta 0 7 7 0 14
5 Michelle Hunter 0 0 5 7 12
6 Laura Campbell 8 0 0 0 8
7 Jennifer Knick 6 0 0 0 6